+1 (206) 752-5326
7Am - 8Pm
Washington
Mail to us
Experience the best cleaning services across Washington state
| Standard Cleaning / Maintenance Cleaning (Recurring [discounts available for every 1, 2, 3, 4, 6, 8, or 12 week frequencies] or One Time) | Deep Cleaning / First Time Cleaning / Introductory Cleaning ($130 add on / extra / upgrade) | Move-In Cleaning / Move-Out Cleaning ($220 add on / extra / upgrade) | |
| Clean all mirrors | ✓ | ✓ | ✓ |
| Clean & dust all items & surfaces (counter tops, desks, dressers, furniture, nightstands, shelves, table tops) | ✓ | ✓ | ✓ |
| Clean all window sills, window tracks, & sliding glass door tracks (vacuum out dead bugs, debris, & wipe out dirt) | ✓ | ✓ | ✓ |
| Doorknobs cleaned & disinfected, faces of doors dusted & wiped | ✓ | ✓ | ✓ |
| Dust all accessible baseboards | ✓ | ✓ | ✓ |
| Dust all blinds, clean ceiling fans, light fixtures, & air vents | ✓ | ✓ | ✓ |
| Empty trash bins & wipe down inside & outside trash bins (replace liners if provided) | ✓ | ✓ | ✓ |
| Make beds if unmade (replace dirty sheets with clean sheets if provided) [doing laundry available as a $20/load add-on / extra / upgrade] | ✓ | ✓ | ✓ |
| Remove all cobwebs | ✓ | ✓ | ✓ |
| Sweep, vacuum, mop, & disinfect floors | ✓ | ✓ | ✓ |
| Switch plates, light switches, & outlet covers cleaned & disinfected | ✓ | ✓ | ✓ |
| Wipe down exterior of washers & dryers (we don't clean the interior of washers, dryers, or dishwashers) | ✓ | ✓ | ✓ |
| Mop & wet wipe baseboards | ✗ | ✓ | ✓ |
| Vacuum under beds & furniture (please note that our cleaners will not lift / move furniture that weighs more than 20 pounds on their own) | ✗ | ✓ | ✓ |
| Wet wipe blinds | ✗ | ✓ | ✓ |
| Wet wipe doors & casings / frames / trim | ✗ | ✓ | ✓ |
| Wipe down & dust back, front, & sides of accessible furniture | ✗ | ✓ | ✓ |
| Balcony Sweep ($20) | ✗ | ✗ | ✗ |
| Clean Ceiling [scrubbing, not just dusting] ($30/Ceiling) | ✗ | ✗ | ✗ |
| Clean Glass Windows ($5/Interior Window, $10/Exterior Window, $10/Sliding Glass Door [Either Side]) | ✗ | ✗ | ✗ |
| Clean Shed / Pool House ($50) | ✗ | ✗ | ✗ |
| Clean Walls [scrubbing, not just dusting] ($10/Wall or $30/Room of 4 Walls) | ✗ | ✗ | ✗ |
| Garage Cleaning ($40) | ✗ | ✗ | ✗ |
| Do load of laundry ($20) | ✗ | ✗ | ✗ |
| Garage Cleaning ($40) | ✗ | ✗ | ✗ |
| Hourly Home Organization Services ($40/hour) | ✗ | ✗ | ✗ |
| Porch Sweep ($30) | ✗ | ✗ | ✗ |
| Standard Cleaning / Maintenance Cleaning (Recurring [discounts available for every 1, 2, 3, 4, 6, 8, or 12 week frequencies] or One Time) | Deep Cleaning / First Time Cleaning / Introductory Cleaning ($130 add on / extra / upgrade) | Move-In Cleaning / Move-Out Cleaning ($220 add on / extra / upgrade) | |
| Clean all surfaces, counter tops, & table tops | ✓ | ✓ | ✓ |
| Clean window sills & window tracks | ✓ | ✓ | ✓ |
| Doorknobs cleaned & disinfected, faces of doors dusted & wiped | ✓ | ✓ | ✓ |
| Dust baseboards, blinds, ceiling fans, light fixtures, & air vents | ✓ | ✓ | ✓ |
| Dust top of fridge & freezer | ✓ | ✓ | ✓ |
| Empty trash bins & wipe down inside & outside trash bins (replace liners if provided) | ✓ | ✓ | ✓ |
| Exterior of all appliances cleaned including top of refrigerator & freezer | ✓ | ✓ | ✓ |
| Exterior of cabinets & drawers cleaned & degreased | ✓ | ✓ | ✓ |
| Exterior of range hood cleaned | ✓ | ✓ | ✓ |
| Microwave cleaned & disinfected, inside & out | ✓ | ✓ | ✓ |
| Remove cobwebs & dust shelves | ✓ | ✓ | ✓ |
| Sinks, fixtures, counters cleaned & disinfected | ✓ | ✓ | ✓ |
| Stainless steel polished & wiped | ✓ | ✓ | ✓ |
| Stove top, burners, drip pans, buttons & knobs cleaned | ✓ | ✓ | ✓ |
| Switch plates, light switches, & outlet covers cleaned & disinfected | ✓ | ✓ | ✓ |
| Sweep, vacuum, mop, & disinfect floors | ✓ | ✓ | ✓ |
| Mop & wet wipe baseboards | ✗ | ✓ | ✓ |
| Vacuum under beds & furniture (please note that our cleaners will not lift / move furniture that weighs more than 20 pounds on their own) | ✗ | ✓ | ✓ |
| Wet wipe doors & casings / frames / trim | ✗ | ✓ | ✓ |
| Wipe down & dust back, front, & sides of accessible furniture | ✗ | ✓ | ✓ |
| Wet wipe blinds | ✗ | ✓ | ✓ |
| Clean inside oven | ✗ | ✗ | ✓ |
| Clean inside emptied refrigerator & freezer | ✗ | ✗ | ✓ |
| Clean inside empty cabinets, cupboards, drawers, & pantries | ✗ | ✗ | ✓ |
| Clean Ceiling [scrubbing, not just dusting] ($25/Ceiling) | ✗ | ✗ | ✗ |
| Clean Glass Windows ($5/Interior Window, $10/Exterior Window, $10/Sliding Glass Door [Either Side]) | ✗ | ✗ | ✗ |
| Clean Walls [scrubbing, not just dusting] ($10/Wall or $30/Room of 4 Walls) | ✗ | ✗ | ✗ |
| Do dishes by hand or load & run dishwasher ($25) | ✗ | ✗ | ✗ |
| Hourly Home Organization Services ($40/hour) | ✗ | ✗ | ✗ |
| Standard Cleaning / Maintenance Cleaning (Recurring [discounts available for every 1, 2, 3, 4, 6, 8, or 12 week frequencies] or One Time) | Deep Cleaning / First Time Cleaning / Introductory Cleaning ($130 add on / extra / upgrade) | Move-In Cleaning / Move-Out Cleaning ($220 add on / extra / upgrade) | |
| Clean & disinfect tub & tile in bath & shower | ✓ | ✓ | ✓ |
| Clean all mirrors | ✓ | ✓ | ✓ |
| Clean & dust light fixtures, blinds, & air vents | ✓ | ✓ | ✓ |
| Clean shower door, glass, & tracks | ✓ | ✓ | ✓ |
| Clean windowsills & window tracks | ✓ | ✓ | ✓ |
| Counters, sinks, showers, bathtubs, fixtures cleaned, & disinfected | ✓ | ✓ | ✓ |
| Doorknobs cleaned & disinfected, faces of doors dusted & wiped | ✓ | ✓ | ✓ |
| Dust all accessible baseboards | ✓ | ✓ | ✓ |
| Dust light fixtures, blinds, & air vents | ✓ | ✓ | ✓ |
| Empty trash bins & wipe down inside & outside trash bins (replace liners if provided) | ✓ | ✓ | ✓ |
| Exterior of cabinets & drawers cleaned & degreased | ✓ | ✓ | ✓ |
| Polish towel racks & toilet paper holder | ✓ | ✓ | ✓ |
| Remove all cobwebs & dust shelves | ✓ | ✓ | ✓ |
| Switch plates, light switches, & outlet covers cleaned & disinfected | ✓ | ✓ | ✓ |
| Sweep, vacuum, mop, & disinfect floors | ✓ | ✓ | ✓ |
| Toilets cleaned & disinfected | ✓ | ✓ | ✓ |
| Mop & wet wipe baseboards | ✗ | ✓ | ✓ |
| Wet wipe doors & casings / frames / trim | ✗ | ✓ | ✓ |
| Wet wipe blinds | ✗ | ✓ | ✓ |
| Wipe down & dust back, front, & sides of accessible furniture | ✗ | ✓ | ✓ |
| Clean inside empty cabinets & drawers | ✗ | ✗ | ✓ |
| Clean Ceiling [scrubbing, not just dusting] ($25/Ceiling) | ✗ | ✗ | ✗ |
| Clean Glass Windows ($5/Interior Window & $10/Exterior Window | ✗ | ✗ | ✗ |
| Clean Walls [scrubbing, not just dusting] ($10/Wall or $30/Room of 4 Walls) | ✗ | ✗ | ✗ |
| Do load of laundry ($20) | ✗ | ✗ | ✗ |
| Hourly Home Organization Services ($40/hour) | ✗ | ✗ | ✗ |
Our professional cleaners arrive on time, complete the cleaning thoroughly,
and ensure your home or workspace is spotless before we leave.